<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Repository bounce rates</title>
	<atom:link href="http://blog.stuartlewis.com/2008/05/26/repository-bounce-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stuartlewis.com/2008/05/26/repository-bounce-rates/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 09:45:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hanum</title>
		<link>http://blog.stuartlewis.com/2008/05/26/repository-bounce-rates/comment-page-1/#comment-2980</link>
		<dc:creator>hanum</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=3#comment-2980</guid>
		<description>you can also use website grader to measure the marketing effectiveness of a website besides a repository and others.</description>
		<content:encoded><![CDATA[<p>you can also use website grader to measure the marketing effectiveness of a website besides a repository and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Lewis&#39; Blog &#187; Surfacing Google Analytics stats in DSpace</title>
		<link>http://blog.stuartlewis.com/2008/05/26/repository-bounce-rates/comment-page-1/#comment-2832</link>
		<dc:creator>Stuart Lewis&#39; Blog &#187; Surfacing Google Analytics stats in DSpace</dc:creator>
		<pubDate>Tue, 18 Aug 2009 21:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=3#comment-2832</guid>
		<description>[...] requests for DSpace 1.6, the number one most requested feature was statistics. As you&#8217;ll know from previous posts, I&#8217;m a big fan of Google [...]</description>
		<content:encoded><![CDATA[<p>[...] requests for DSpace 1.6, the number one most requested feature was statistics. As you&#8217;ll know from previous posts, I&#8217;m a big fan of Google [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

