<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Tweeting temporal tidal data</title>
	<atom:link href="http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 02:02:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stuart</title>
		<link>http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/comment-page-1/#comment-3387</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=430#comment-3387</guid>
		<description>Hi Scott,

Which particular beaches would it be most useful to create Twides for? As the tide varies at each beach they need to created specially for each beach or small area. If you can list a few I&#039;ll see if I can find some data sources for those tides.

Thanks,


Stuart</description>
		<content:encoded><![CDATA[<p>Hi Scott,</p>
<p>Which particular beaches would it be most useful to create Twides for? As the tide varies at each beach they need to created specially for each beach or small area. If you can list a few I&#8217;ll see if I can find some data sources for those tides.</p>
<p>Thanks,</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/comment-page-1/#comment-3383</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=430#comment-3383</guid>
		<description>Hi, 
Would you know where to get tide feeds for California, Florida and Hawaii and make them twides?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Would you know where to get tide feeds for California, Florida and Hawaii and make them twides?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/comment-page-1/#comment-3098</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=430#comment-3098</guid>
		<description>Hi Julie,

http://twitter.com/WaikatoTides

(It has had some problems over the past few days, but should be OK now)

Thanks,


Stuart</description>
		<content:encoded><![CDATA[<p>Hi Julie,</p>
<p><a href="http://twitter.com/WaikatoTides" rel="nofollow">http://twitter.com/WaikatoTides</a></p>
<p>(It has had some problems over the past few days, but should be OK now)</p>
<p>Thanks,</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuseeland Reisen</title>
		<link>http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/comment-page-1/#comment-3095</link>
		<dc:creator>Neuseeland Reisen</dc:creator>
		<pubDate>Tue, 27 Oct 2009 18:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=430#comment-3095</guid>
		<description>Good day,

At this time I was collecting new stuff for a new anchor story on Christchurch for our German travel guide to New Zealand when I was sent by Yahoo to your page. Actually, I didn&#039;t find exactly what I expected. But, your article has given me inspiration for another article. Insofar: Thanks. 

Kind regards,
Maria</description>
		<content:encoded><![CDATA[<p>Good day,</p>
<p>At this time I was collecting new stuff for a new anchor story on Christchurch for our German travel guide to New Zealand when I was sent by Yahoo to your page. Actually, I didn&#8217;t find exactly what I expected. But, your article has given me inspiration for another article. Insofar: Thanks. </p>
<p>Kind regards,<br />
Maria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/comment-page-1/#comment-2929</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=430#comment-2929</guid>
		<description>Hi Julie,

Yes! :)   LINZ (Land Informaition New Zealand) have data for &#039;Waikato River Entrance&#039; tides, so if that is the one you want I&#039;ll try and find time over the next few days to create the feed. I&#039;ll need a photo with rights use to use as the Twitter profile (CreativeCommons etc), so if you have a good photo of the area that you could send to me, that would be great.

Thanks,

Stuart</description>
		<content:encoded><![CDATA[<p>Hi Julie,</p>
<p>Yes! <img src='http://blog.stuartlewis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    LINZ (Land Informaition New Zealand) have data for &#8216;Waikato River Entrance&#8217; tides, so if that is the one you want I&#8217;ll try and find time over the next few days to create the feed. I&#8217;ll need a photo with rights use to use as the Twitter profile (CreativeCommons etc), so if you have a good photo of the area that you could send to me, that would be great.</p>
<p>Thanks,</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Starr</title>
		<link>http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/comment-page-1/#comment-2928</link>
		<dc:creator>Julie Starr</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=430#comment-2928</guid>
		<description>Love it! Thanks Stuart. Any chance of a Waikato tide feed? (I also tweeted this request, apologies for double-up)</description>
		<content:encoded><![CDATA[<p>Love it! Thanks Stuart. Any chance of a Waikato tide feed? (I also tweeted this request, apologies for double-up)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuart</title>
		<link>http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/comment-page-1/#comment-2826</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=430#comment-2826</guid>
		<description>Hi Gavin,

Sure - no problem. &lt;a href=&quot;http://twitter.com/LYTPortTides&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/LYTPortTides&lt;/a&gt; has now been created. It is due to send it&#039;s first tweet at low tide at 20:29 tonight.

Thanks,


Stuart</description>
		<content:encoded><![CDATA[<p>Hi Gavin,</p>
<p>Sure &#8211; no problem. <a href="http://twitter.com/LYTPortTides" rel="nofollow">http://twitter.com/LYTPortTides</a> has now been created. It is due to send it&#8217;s first tweet at low tide at 20:29 tonight.</p>
<p>Thanks,</p>
<p>Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin Treadgold</title>
		<link>http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/comment-page-1/#comment-2825</link>
		<dc:creator>Gavin Treadgold</dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=430#comment-2825</guid>
		<description>Any chance of a Lyttleton or Brighton feed for Christchurch?</description>
		<content:encoded><![CDATA[<p>Any chance of a Lyttleton or Brighton feed for Christchurch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweeting Tides &#171; Open New Zealand</title>
		<link>http://blog.stuartlewis.com/2009/08/10/tweeting-temporal-tidal-data/comment-page-1/#comment-2811</link>
		<dc:creator>Tweeting Tides &#171; Open New Zealand</dc:creator>
		<pubDate>Tue, 11 Aug 2009 22:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stuartlewis.com/?p=430#comment-2811</guid>
		<description>[...] details for Auckland, Wellington, and Onehunga ports respectively using LINZ tide data.  He has blogged what&#8217;s going on behind the scenes.  Stuart was inspired by Simon Lyall&#8217;s @NZ_quake [...]</description>
		<content:encoded><![CDATA[<p>[...] details for Auckland, Wellington, and Onehunga ports respectively using LINZ tide data.  He has blogged what&#8217;s going on behind the scenes.  Stuart was inspired by Simon Lyall&#8217;s @NZ_quake [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
